Body type | ||
---|---|---|
Body type | Rangefinder-style mirrorless | |
Sensor | ||
Max resolution | 6192 x 4128 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 26Â megapixels | |
Sensor size | APS-C (23 x 15.5 mm) | |
Sensor type | BSI-CMOS | |
Image | ||
ISO | 100-32000 (expandable 50-102400) | |
Boosted ISO (minimum) | 50 | |
Boosted ISO (maximum) | 102400 | |
White balance presets | 10 | |
Custom white balance | Yes (3 slots) | |
Image stabilization | Sensor-shift | |
Image stabilization notes | 5-axis | |
CIPA image stabilization rating | 5Â stop(s) | |
Uncompressed format | RAW | |
JPEG quality levels | Light, Standard, Fine, Extra Fine | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 759 | |
Lens mount | Sony E | |
Focal length multiplier | 1.5× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 1,036,800 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 1.07× (0.71× 35mm equiv.) | |
Viewfinder resolution | 2,360,000 | |
Photography features | ||
Minimum shutter speed | 30Â sec | |
Maximum shutter speed | 1/4000Â sec | |
Maximum shutter speed (electronic) | 1/8000Â sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Built-in flash | No | |
External flash | Yes (via hot shoe) | |
Continuous drive | 11.0Â fps | |
Self-timer | Yes (10, 5 or 2 sec) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | XAVC S, XAVC HS, XAVC S-I, H.264, H.265 | |
Modes |
|
|
Microphone | Mono | |
Speaker | Mono | |
Storage | ||
Storage types | UHS-II SD | |
Connectivity | ||
USB | USB 3.2 Gen 2Â (10 GBit/sec) | |
USB charging | Yes (USB-PD) | |
HDMI | Yes (micro HMDI) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | 802.11ac MIMO 2×2 | |
Remote control | Yes (via App) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | NP-FZ100 | |
Battery Life (CIPA) | 570 | |
Weight (inc. batteries) | 493 g (1.09 lb / 17.39 oz) | |
Dimensions | 122 x 69 x 64 mm (4.8 x 2.72 x 2.52″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |
Tamron 35-150mm F2-2.8 Di III VXD Lens
USD1,299.00
Sony FE 20-70mm F4 G Full Frame Lens
USD1,199.00
Sony A6700 APS-C Mirrorless Camera
USD1,299.00
In stock
In stock
0
People watching this product now!
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.