Body type | ||
---|---|---|
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 6000 x 4000 | |
Other resolutions | 6000 x 3376, 3936 x 2624, 3936 x 2216, 3008 x 1688, 3008 x 2000 | |
Image ratio w:h | 3:2, 16:9 | |
Effective pixels | 24Â megapixels | |
Sensor photo detectors | 25Â megapixels | |
Sensor size | Full frame (35.8 x 23.8 mm) | |
Sensor type | BSI-CMOS | |
Processor | Bionz X | |
Image | ||
ISO | Auto, 100-51200 | |
Boosted ISO (minimum) | 50 | |
Boosted ISO (maximum) | 204800 | |
White balance presets | 11 | |
Custom white balance | Yes | |
Image stabilization | Sensor-shift | |
CIPA image stabilization rating | 5Â stop(s) | |
Uncompressed format | RAW | |
JPEG quality levels | Extra fine, fine, standard | |
Optics & Focus | ||
Autofocus |
|
|
Digital zoom | Yes (4) | |
Manual focus | Yes | |
Number of focus points | 693 | |
Lens mount | Sony E | |
Focal length multiplier | 1× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 921,600 | |
Touch screen | Yes | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.78× | |
Viewfinder resolution | 2,359,296 | |
Photography features | ||
Minimum shutter speed | 30Â sec | |
Maximum shutter speed | 1/8000Â sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | No | |
External flash | Yes (via Multi Interface shoe) | |
Continuous drive | 10.0Â fps | |
Self-timer | Yes (2 or 10 sec; continuous (3 or 5 exposures)) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Resolutions | 3840 x 2160 (30p, 24p) 1920 x 1080 (120p, 60p, 60i, 24p), 1440 x 1080 (30p), 640 x 480 (30p) | |
Format | MPEG-4, AVCHD, XAVC S, H.264 | |
Videography notes | Supports XAVC S codec (100Mbps), S-Log2 and S-Log3, and HLG | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | |
Connectivity | ||
USB | USB 3.2 Gen 1Â (5 GBit/sec) | |
HDMI | Yes (micro-HDMI port with 4K still, uncompressed video output) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | with NFC and wireless control via PlayMemories Mobile app | |
Remote control | Yes (wired) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | NP-FZ100 lithium-ion battery and charger | |
Battery Life (CIPA) | 710 | |
Weight (inc. batteries) | 650 g (1.43 lb / 22.93 oz) | |
Dimensions | 127 x 96 x 74 mm (5 x 3.78 x 2.91″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |
Sony a7C Full Frame Mirrorless Camera
USD1,699.00
Sony a6400 APS-C Mirrorless Camera
USD899.00
Sony A7III Full Frame Mirrorless Camera
SKU:
843342161295
USD1,899.00
In stock
In stock
0
People watching this product now!
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.